FORMER DEPUTY CHAIRMEN OF THE RAJYA SABHA
| NAME | TERM | PARTY AFFILIATION |
|---|---|---|
| Shri S.V. Krishnamoorthy Rao | 31.5.52 to 2.4.56 | Congress |
| Shri S.V. Krishnamoorthy Rao | 25.4.56 to 1.3.62 | Congress |
| Smt. Violet Alva | 19.4.62 to 2.4.66 | Congress |
| Smt. Violet Alva | 7.4.66 to 16.11.69 | Congress |
| Shri B.D. Khobragade | 17.12.69 to 2.4.72 | Republican |
| Shri Godey Murahari | 13.4.72 to 2.4.74 | S.S.P |
| Shri Godey Murahari | 26.4.74 to 20.3.77 | S.S.P |
| Shri Ram Niwas Mirdha | 30.3.77 to 2.4.80 | Congress (I) |
| Shri Shyam Lal Yadav | 30.7.80 to 2.4.82 | Congress (I) |
| Shri Shyam Lal Yadav | 28.4.82 to 29.12.84 | Congress (I) |
| Dr. (Smt.) Najma Heptulla | 25.1.85 to 20.1.86 | Congress (I) |
| Shri M.M. Jacob | 26.2.86 to 22.10.86 | Congress (I) |
| Smt. Pratibha Devisingh Patil | 18.11.86 to 5.11.88 | Congress I) |
| Dr. (Smt.) Najma Heptulla | 18.11.88 to 4.7.92 | Congress (I) |
| Dr. (Smt.) Najma Heptulla | 10.7.92 to 4.7.98 | Congress (I) |
| Dr. (Smt.) Najma Heptulla | 9.7.98 to 10.6.2004 | Congress (I) |
| Shri K. Rahman Khan | 22.07.2004 to 02.04.2006 | Congress (I) |
| Shri K. Rahman Khan | 12.05.2006 to 02.04.2012 | Congress (I) |
Officers responsible for supply of information for the former Deputy Chairmen of the Rajya Sabha
Shri S. D. Nautiyal
Director(R&L)
23034216
Shri Pawan Kumar
Joint Director (R&L)
23034053

Research and Library Section,
Tel. 23034534, 23034535






