|
RAJYA SABHA |
![]()
Statistical Information Relating
to Questions
SESSION No.
| 206 | 205 | |||||||
| 204 | 203 | 202 | - | 200 | 199 | 198 | ||
| 197 | 195 | 194 | 193 | 192 | 191 | |||
| 190 | 188 | 187 | 186 | 185 | 184 | |||
| 183 | 182 | 181 | 180 | 179 | 178 | 177 | ||
| 176 | 175 | 174 | 173 | 172 | 171 | 170 | ||
![]()
Source:-
Smt Vandana Garg, Tel. No.23793412, 23034212
Question Branch, Tel. No.23034229 & 23034266
![]()